| Management number | 239184437 | Release Date | 2026/07/14 | List Price | US$35.10 | Model Number | 239184437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slip-ons are today’s wardrobe warriors, like this leather style with elastic side gores and gentle padding at the instep and collar. The rounded toe and removable ergonomic footbed made of memory foam and cork enhance the comfort, while the slip-resistant career casual outsole offers all-day support.
| UPC | 693016923748 |
|---|---|
| ASIN | B0BT533Y5L |
| Brand | Alegria by PG Lite |
| Color | Thorns and Thistles |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Shoes |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Shoes |
| Item Weight | 3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Alegria by PG Lite |
| Style Number | KEL-8144 |
| Occasion Type | all |
| Sole Material | Polyurethane |
| Item Type Name | Medical Professional Shoe |
| Outer Material | Leather |
| Insole Material | Suede |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | High |
| Special Features | Cushioned, Lightweight, Non Marking, Slip Resistant, Stain Resistant |
| Insole Cushioning | Memory Foam and Cork |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Casual, Fashion Casual, Travel, professional, work-utility |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KEL-8144 |
| Global Trade Identification Number | 00693016923748 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form