| Management number | 230004559 | Release Date | 2026/05/31 | List Price | US$1,119.60 | Model Number | 230004559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BOLD FX. BIG IMPRESSION. The new Alienware x16 R2 gaming laptop, our most iconic AlienFX lighting ever features 100 micro-LED's and exclusive animated effects so you can express yourself with style.



| UPC | 884116460503 |
|---|---|
| ASIN | B0D1KQBXP3 |
| Brand | Alienware |
| Color | Lunar Silver |
| Voltage | 240 Volts (AC) |
| RAM Type | DDR5 RAM |
| Model Name | Dell Alienware X16 R2 Laptop |
| Model Year | 2024 |
| Resolution | 2560 x 1600 pixels |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 6 Pounds |
| Screen Size | 16 Inches |
| Display Type | LED |
| Manufacturer | Dell |
| Memory Speed | 7467 MHz |
| Model Number | AW16R2-9503SLV-PUS |
| Video Output | HDMI, Thunderbolt 4 |
| BuiltIn Media | 360-Watt Adapter, Alienware x16 R2 Laptop, Documentation, Power Cord |
| Screen Finish | Matte |
| Warranty Type | 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | 185H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i9 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 2560 x 1600 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi connections. |
| Display Technology | LED |
| Hardware Interface | Bluetooth, Ethernet, HDMI, Solid State Drive, Thunderbolt 4, USB 3.2 Gen 1, USB 3.2 Gen 2 |
| Memory Clock Speed | 7467 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Realtek Audio Codec, Dolby Atmos |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 4080 12GB Graphics |
| Graphics Description | RTX 4080 |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Memory Slots Available | 2 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5.1 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Entertainment, Gaming |
| Display Resolution Maximum | 2560x1600 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 24 |
| LithiumBattery Energy Content | 90 Watt Hours |
| Item Dimensions L x W x Thickness | 11.42"L x 14.36"W x 0.73"Th |
| Other Special Features of the Product | Backlit Keyboard, HD Audio, Memory Card Slot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form