| Management number | 238945561 | Release Date | 2026/07/14 | List Price | US$19.59 | Model Number | 238945561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Every day feels like a vacation in this loose, light and flowy linen dress. Her captivating tiered silhouette is ready to spin, while simple side pockets await sea shells and sea glass.
| UPC | 195363190649 |
|---|---|
| ASIN | B0C71WK635 |
| Color | Navy Floral |
| Theme | Beach |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Brand Name | Carve Designs |
| Neck Style | Crew Neck |
| Strap Type | Tank |
| Style Name | Nellie Linen Dress |
| Unit Count | 1.0 Count |
| collartype | No Collar |
| Fabric Type | 55% Linen, 45% Tencel |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Hemline Form | Curved Hemline |
| Manufacturer | Carve Designs |
| Style Number | DRBL70 |
| Material Type | Linen |
| Occasion Type | Vacation |
| Item Type Name | Casual Dress |
| Item Dimensions | 15 x 13 x 2 inches |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Pocket Description | Two side pockets |
| Included Components | Side Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Item Length Description | Calf Length |
| Manufacturer Part Number | DRBL70 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Linen Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form