| Management number | 222547490 | Release Date | 2026/05/04 | List Price | US$59.60 | Model Number | 222547490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Ivory |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| Back Style | Backless |
| Brand Name | Gdluckalways |
| Neck Style | Strapless |
| Strap Type | Strapless |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | Lace/Satin |
| Sleeve Type | Short Sleeve |
| Waist Style | Low Waist |
| Material Type | Lace/Satin |
| Occasion Type | Boho Bridal Dress, Bridal Shower, Honeymoon, Wedding |
| Special Size Type | Plus Size |
| Apparel Silhouette | Mermaid |
| Apparel Closure Type | Drawstring |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Floor Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 152 Centimeters |
| Apparel Occasion and Lifestyle | Wedding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form