| Management number | 232114214 | Release Date | 2026/06/18 | List Price | US$68.77 | Model Number | 232114214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B0G39SVTFV |
| Size | 255/40R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 9 Inches |
| Brand Name | Fullway |
| Load Index | 98 |
| Load Range | XL |
| Tread Type | Symmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 50 Pounds |
| Manufacturer | Fullway |
| Model Number | HP1081720 |
| Speed Rating | W |
| Item Diameter | 25 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 25 Inches |
| Item Dimensions | 24 x 24 x 9 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | HP1081720 |
| Vehicle Tire ISO Metric Size Description | 255/40R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form