| Management number | 231546232 | Release Date | 2026/06/18 | List Price | US$40.00 | Model Number | 231546232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191194012648 |
|---|---|
| ASIN | B01N23J1WI |
| Color | White |
| Theme | Silver |
| Gem Type | Cubic Zirconia |
| Material | Metal |
| Stone Cut | good-cut, good-cut, good-cut |
| Brand Name | Palm Beach Jewelry |
| Chain Type | Tennis |
| Clasp Type | Fold Over |
| Metal Type | rhodium-plated-brass |
| Pearl Type | Simulated Pearl |
| Item Weight | 27.6 Grams |
| Metal Stamp | No Stamp |
| Part Number | 50382 |
| Pearl Shape | Round |
| Stone Color | white, white, white |
| Stone Shape | Round |
| Stone Width | 5.00, 5.50, 6.00 Millimeters |
| Chain Length | 16 Inches |
| Setting Type | Prong |
| Stone Length | 5.00, 5.50, 6.00 Millimeters |
| Stone Weight | 3.92, 4.00, 4.20 Carats |
| Style Number | 50382 |
| Collection Name | All |
| Item Dimensions | 16 x 0.3 x 0.2 inches |
| Number Of Stones | 102 |
| Total Gem Weight | 26.55 carats |
| Total Diamond Weight | 26.23 carats |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form