| Management number | 231592186 | Release Date | 2026/06/18 | List Price | US$6.00 | Model Number | 231592186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Children's Place boys Performance Basketball Shorts 2 Pack
| UPC | 196733218277 |
|---|---|
| ASIN | B0BNDC5KJL |
| Color | Black/ Grey / Blue |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Athletic |
| character | Sports |
| Brand Name | The Children's Place |
| Life Event | Sports Day, Physical Education |
| Rise Style | Mid Rise |
| Sport Type | Athletic,Basketball |
| Style Name | Athletic Basketball Shorts |
| Unit Count | 3 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | The Children's Place |
| Style Number | 3038678 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 3 |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket, Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 3038678 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 15 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form