| Management number | 240583627 | Release Date | 2026/07/16 | List Price | US$40.42 | Model Number | 240583627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Versatyre CRX4000 275/40R20 106V</h2><p><strong>OVERVIEW</strong></p><p>Upgrade your car's performance and handling with the Versatyre CRX4000.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Versatyre |
| Tire width | 275 mm |
| Tire load range | Standard Load |
| Tire load index | 106 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 275/40R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 420 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Volkswagen Touareg 2010-2010; Bentley Flying Spur 2014-2018; Dodge Challenger 2015-2023; Genesis G90 2023-2024; BMW X6 2008-2019; Porsche Panamera 2017-2024; Bentley Continental 2012-2018; Land Rover Range Rover Sport 2006-2013; BMW X5 2002-2018; BMW X4 2019-2024; Dodge Charger 2015-2023; Lexus LS 2018-2024; Lexus LC 2018-2023; BMW X3 2018-2024; Chevrolet Camaro 2010-2015; Porsche Cayenne 2003-2010 |
| Tire type | Passenger Car Tires |
| Model | CRX4000 CRX40002006 |
| Tread depth | 14/32in |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form